To contact us, Please call 608.222.0463 | TDD 608.441.0399 | 911 FOR EMERGENCIES
is to work as a partner with the community to help provide a safe environment and a high quality of life.
Read more about us...
Read more about us...
Contact Us...
News and events...
Click here often for news and event postings.
Click here to receive alerts of important happenings in this area
Click here to receive alerts of important happenings in this area
Steven Tinker
Judge
Carol Hermsdorf
Clerk of Court
608-216-7422 Phone
608-222-4196 Fax
Monona Municipal Court
1000 Nichols Road
Monona, WI 53716
Fines should be sent to:
5211 Schluter Road
Monona, WI 53716
Deposit Amounts in Monona Municipal Court for Offenses on or after July 1, 2009
- The forfeiture (F) is set by the court. The penalty assessment (PA), jail and crime lab assessments (J & CL) and court costs (CC) are set by Wisconsin Statute
| F | PA | J & CL | CC | Total |
| $5 | $1.30 | $23 | $28 | $57.30 |
| $10 | $2.60 | $23 | $28 | $63.60 |
| $15 | $3.90 | $23 | $28 | $69.90 |
| $20 | $5.20 | $23 | $28 | $76.20 |
| $25 | $6.50 | $23 | $28 | $82.50 |
| $30 | $7.80 | $23 | $28 | $88.80 |
| $35 | $9.10 | $23 | $28 | $95.10 |
| $40 | $10.40 | $23 | $28 | $101.40 |
| $45 | $11.70 | $23 | $28 | $107.70 |
| $50 | $13.00 | $23 | $28 | $114.00 |
| $55 | $14.30 | $23 | $28 | $120.30 |
| $60 | $15.60 | $23 | $28 | $126.60 |
| $65 | $16.90 | $23 | $28 | $132.90 |
| $70 | $18.20 | $23 | $28 | $139.20 |
| $75 | $19.50 | $23 | $28 | $145.50 |
| $80 | $20.80 | $23 | $28 | $151.80 |
| $85 | $22.10 | $23 | $28 | $158.10 |
| $90 | $23.40 | $23 | $28 | $164.40 |
| $95 | $24.70 | $23 | $28 | $170.70 |
| $100 | $26.00 | $23 | $28 | $177.00 |
| $110 | $28.60 | $23 | $28 | $189.60 |
| $120 | $31.20 | $23 | $28 | $202.20 |
| $125 | $32.50 | $23 | $28 | $208.50 |
| $130 | $33.80 | $23 | $28 | $214.80 |
| $140 | $36.40 | $23 | $28 | $227.40 |
| $150 | $39.00 | $23 | $28 | $240.00 |
| $160 | $41.60 | $23 | $28 | $252.60 |
| $170 | $44.20 | $23 | $28 | $265.20 |
| $175 | $45.50 | $23 | $28 | $271.50 |
| $180 | $46.80 | $23 | $28 | $277.80 |
| $190 | $49.40 | $23 | $28 | $290.40 |
| $200 | $52.00 | $23 | $28 | $303.00 |
| $225 | $58.50 | $23 | $28 | $334.50 |
| $250 | $65.00 | $23 | $28 | $366.00 |
| $275 | $71.50 | $23 | $28 | $397.50 |
| $300 | $78.00 | $23 | $28 | $429.00 |
| $350 | $91.00 | $23 | $28 | $492.00 |
| $400 | $104.00 | $23 | $28 | $555.00 |
| $450 | $117.00 | $23 | $28 | $618.00 |
| $500 | $130.00 | $23 | $28 | $681.00 |
| OWI Deposit Amounts (forfeiture $150-300, Revocation 6-9 Months) |
Forfeiture | Penalty Assessment | Jail and Crime Lab | Court Costs | Driver Improv. Charge | Total | ||
| minimum | $150.00 | $39.00 | $23.00 | $28 | $365 | $605.00 | ||
| $200.00 | $52.00 | $23.00 | $28 | $365 | $668.00 | |||
| $250.00 | $65.00 | $23.00 | $28 | $365 | $731.00 | |||
| mimimum with passenger under 16 yoa suspension 12-18 months |
$300.00 | $78.00 | $23.00 | $28 | $365 | $794.00 | ||
- F: forfeiture; PA: 26% penalty assessment Wis. Stat. S. 757.05(1)(a), (2)(a); J & CL: $10 jail assessment and $13 Crime Lab and drug law enforcement assessment
- CC: Court Costs: $28; $365 OWI surcharge
- The forfeiture (F) is set by the court. The penalty assessment (PA), jail and crime lab assessments (J & CL) and court costs (CC) are set by Wisconsin Statute
- Revised Effective 07/01/2009

